Sale!

Women Urban Revivo SHIRTS | Printed Button Up Shirt

$ 61.20 $ 32.00

Category : Shirt Thickness : Thin Fit Type : Loose Stretch Fabric : Non-Stretch SPU : WG29S2BE2009 Fabric : 100% Polyester Tips : Wash inside out, wash with like colors, do not…

In stock

SKU: E873/O76645 Categories: , Tags: , , ,

Description

Category : Shirt Thickness : Thin Fit Type : Loose Stretch Fabric : Non-Stretch SPU : WG29S2BE2009 Fabric : 100% Polyester Tips : Wash inside out, wash with like colors, do not soak, do not pull hard. Product Measurement Units: CM SizeSML Bust57.559.561.5 Sleeve Length 50.9 51.5 52.1Length79.681.383

Reviews

There are no reviews yet.

Be the first to review “Women Urban Revivo SHIRTS | Printed Button Up Shirt”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Within 20-30 Working Days
  • Payment Methods:  

WOMEN CLOTHING SIZE GUIDE

INT Size XS S M L XL
US Size 2 4 6 8 10
UK Size 6 8 10 12 14
IT Size 38 40 42 44 46
FR Size 34 36 38 40 42
EU Size 34 36 38 40 42
Jeans 24-25 26-27 28-29 30-31 32-33
cm inches cm nches cm inches cm Inches cm inches
Bust 82 32.28 86 33.86 90 35.43 94 37.01 98 38.58
Shoulder Width 37 14.57 38 14.96 39 15.35 40 15.75 41 16.14
Waist 64 25.2 68 26.77 72 28.35 74 29.13 80 31.5
Hips 88 34.65 92 36.22 96 37.8 100 39.37 104 40.94

WOMEN SHOES SIZE GUIDE

FOOT LENGTH 215 220 225 230 235 240 245 250
EU SIZE 34 35 35.5 36 37 38 38.5 39
UK SIZE 2.5 3 3.5 4 4.5 5.5 6 6.6
US SIZE 4.5 5 5.5 6 6.5 7.5 8 8.5

MEN CLOTHING SIZE GUIDE

INT Size XS s M L XL XXL
US Size 32 34 36 38 40 42
UK Size 34 36 38 40 42 44
EU Size 42 44 46 48 50 52
Jeans 28-29 30-31 32-33 33-34 35-36 37-38
cm Inches cm Inches cm Inches cm Inches cm Inches cm Inches
Bust 94 37.01 98 38.58 102 40.16 106 41.73 110 43.21 114 44.88
Shoulder width 43.5 17.13 45 17.72 46.5 18.31 48 18.9 49.5 19.49 51 20.08
Waist 78 30.71 82 32.28 86 33.86 90 35.43 94 37.01 98 38.58
Hips 96 37.8 100 39.37 104 40.94 108 42.52 112 44.09 116 45.67

MEN SHOES SIZE GUIDE

FOOT LENGTH 240 245 250 255 260 265 270 275
EU SIZE 38 38.5 39 40 41 41.5 42 43
UK SIZE 5.5 6 6.5 7 7.5 8.5 9 9.5
US SIZE 6.5 7 7.5 8 8.5 9.5 10 10.5